تشمل المشاريع البحثية بكلية هندسة الطاقة جامعة أسوان على الآتي:
فترة المشروع: من 15/10/2015 الى 14/10/2018.
للمزيد من التفاصيل… من هنا.
اسم المشروع (1) | عربي | تطوير مناهج التعليم العالى للإلمام بالاثار الاجتماعية والاقتصادية لتطبيقات الطاقة المتجددة (ديزاير) |
انجليزي | DESIRE – Development of higher Education teaching modules on the Socio-economic Impacts of the Renewable Energy implementation | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | 15/10/2015 | |
مدة المشروع | 3 سنوات | |
ملخص المشروع (E) | This project aims to provide a high quality education for MENA students in the key aspects of Renewable Energy and Energy Efficiency (REEE) technology with the emphasis on the socioeconomic aspects of these technologies, therefore enabling them to take responsible, creative, challenging and stimulating posts in policymaking, industry or research in this targeted field. | |
الميزانية | 73862 Euro | |
الجهة المانحة | ايراسموس بلس – الاتحاد الاوروبى | |
الباحث الرئيسي | ا. د/ سلامة عبد الهادى محمد | |
التليفون | 01114555179 | |
البريد الالكتروني | salama_abdelhady@hotmail.com |
تحويل مركبة تروسيكل إلى مركبة هجينة ( تعمل بالوقود والكهرباء )
اسم المشروع (2) | عربي | تحويل مركبة تروسيكل الى مركبة هجينة (تعمل بالوقود و الكهرباء) |
انجليزي | Conversion of tricycle motor to hybrid one | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | يناير 2018 | |
مدة المشروع | 6 شهور | |
ملخص المشروع (E) | The project aims to convert the lighting system of the Faculty of Energy Engineering (The offices of faculty members – employees – roads) to a smart lighting (LED lamb) system by exploiting the photovoltaic (PV) energy that available in Aswan isolated from the utility grid. Using the PV cells with a capacity of 5 kW (already exist on the roof of the Faculty) and batteries that used to maintain balance in the system by storing the excess power when the load is less than the generated power from the PV at the daytime and used it at night time to supply power into the lighting system in case of no power generated from the PV. 6 KVA Inverter, which is used to convert DC power generated from PV and batteries into AC power to supply the lighting in the institution. An artificial intelligence system is used to save energy as much as possible, automatic lighting disconnection is provided in the absence of people in those places. Using (microcontrollers or Adriano) to react with the signals of the motion sensors to turn ON/OFF the Lighting system according to the case of people presence to make what called by power saving. | |
الميزانية | 75000 جنيها | |
الجهة المانحة | اكاديمية البحث العلمي | |
الباحث الرئيسي | د/طارق حسن محمد | |
التليفون | 01123002034 | |
البريد الالكتروني | tarekhie@aswu.edu.eg |
اسم المشروع (3) | عربي | التحكم في وحدة انابيب مفرغة لاستخدام الطاقة الشمسية في أغراض الطهى |
انجليزي | Control of vacuum tubes to use the solar energy in application of home cooking | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | يناير 2019 | |
مدة المشروع | 6 شهور | |
ملخص المشروع (E) | In this project, we will design a prototype of thermal oven that uses the solar energy by using the vacuum tubes by exposure the tubes to the direct sun light, so it converts the sun light into internal thermal energy that enough to cook the food put inside these tubes. This prototype prepared such as it can be installed easily outside the kitchen walls in the way that can be used simply. The main target of his project is to open a new channel to use the solar energy in home applications in sunny environments such as Aswan. This is consistent with the state’s approach to energy conservation. Also this acts as experience for the students that can use it to build their own companies after graduation. | |
الميزانية | 40000 جنيها | |
الجهة المانحة | مركز التميز بوزارة التعليم العالي | |
الباحث الرئيسي | أ.د/طارق حسن محمد | |
التليفون | 01123002034 | |
البريد الالكتروني | tarekhie@aswu.edu.eg |
اسم المشروع (4) | عربي | تصميم واختبار مصدر جهد عالي لتغذية مفاعل يعمل باستخدام البلازما الغير الحرارية عن طريق نظام الطاقة الشمسية وتطبيقاتها في تنقية المياه الصناعية |
انجليزي | Design and testing of pulse power supply for Non-thermal plasma application Feeding by PV Solar System | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | 1/3/2020 | |
مدة المشروع | 4 شهور | |
ملخص المشروع (E) | The main target of this research is to present pulsed High voltage source feeding from PV solar cell. This source is suitable device for generating non-thermal plasma species such as ozone and active radicals for High voltage application such as electrostatic precipitator, electrostatic separation, electrostatic coating and surface treatment. All the designer of electric pulsed High voltage source feeding by PV system will be carried out by specialist team from electrical engineering department. The integrated unit will be designed in such a way to improve both active species generation using suitable element and for improving the output the generated species. In this project, a new approach, Pulsed Corona Discharge with suitable Water treatment reactor, were employed to degrade organic pollution in water. The integrated unit will be designed in such a way to improve both active species generation using suitable electrode materials and dielectric medium and for improving the direct contact between the generated species and the industrial water to be treated. In addition, the Design will include the incorporation of measuring techniques and devices which allow for process monitoring and control. | |
الميزانية | 1000دولار أمريكى | |
الجهة المانحة | مركز التميز للطاقة | |
الباحث الرئيسي | د/ أحمد الطيب محمد معوض خليل | |
التليفون | 01099074051 | |
البريد الالكتروني | Ahmed_al_tayeb@aswu.edu.eg |
اسم المشروع (5) | عربي | تطبيقات النقل المباشر للطاقة الشمسية من مصدر بعيد: تصميم وأداء نظام الإضاءة الشمسية النهارية المباشرة للمباني السكنية والتجارية |
انجليزي | Applications of Direct Transmission of Solar Energy from a Remote Source: Design and Performance of a Direct Solar Day-Lighting System for Residential and Commercial Buildings | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | 1/3/2020 | |
مدة المشروع | 12 شهور | |
ملخص المشروع (E) | In sunny environments such as Aswan region, tell now, the door is open to new ways to benefit from sun energy. Beside conventional methods, such as converting solar energy to electrical one (photovoltaic or thermal units) -or- converting it to thermal energy (as in solar water heater), there are new methods to use the solar energy. One of these methods is the direct sun light transmission into buildings to use it as lighting source during daytime hours. There are many techniques that can be used to transport daylight into inaccessible rooms. Solar lighting via light pipes or fiber optic bundles with solar concentrator is one of these techniques. In light pipe systems, sun light can be transmitted through a pipe made of a material having an internal surface of high reflectance to reflect the sun light efficiently. Although the optical fiber systems have been developed for overcoming their problems of light uniformity and overheating to be more efficient, these systems have become more complicated which will lead to increase the cost and the maintenance needs. This will lead to more researches on the development of the daylighting pipes to improve the transmittance efficiency in particular for the light pipes | |
الميزانية | 200000 جنيها | |
الجهة المانحة | صندوق العلوم والتنمية التكنولوجية | |
الباحث الرئيسي | د. أحمد محمد علي رضا | |
التليفون | 01005411408 | |
البريد الالكتروني | Ahmedh_78@yahoo.com |
اسم المشروع (6) | عربي | نظام ذكي قائم بذاته |
انجليزي | Smart Stand Alone System | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | 30 يناير 2020 | |
مدة المشروع | 4 شهور | |
ملخص المشروع (E) | This project aims to serve remote areas which are away from grid by supplying these areas with energy in a more efficient way than other common ways. The project aims to upgrade stand-alone system that already exists in market by adding a small control circuit and replacing the off grid inverter by a hybrid one. This control circuit will help the hybrid inverter so that at high load or cloudy days that causes normal systems to fail. This system will get over this problem by help of our control circuit that will enable the system to automatically run the generator so will serve the load without any electricity shortage and so a dependable stand-alone system. | |
الميزانية | 1000دولار أمريكى | |
الجهة المانحة | مركز التميز في الطاقة | |
الباحث الرئيسي | أ.د/أشرف محمد حميدة | |
التليفون | 01143333429 | |
البريد الالكتروني | ashgawad@yahoo.ca |
مشروع بحثى لدراسة جدوى لتوضيح تكنولوجيا المدخنة الشمسية لتوليد الطاقة فى مدينة أسوان وقدرتها على توليد طاقة نظيفة ومدى فعاليتها ومدى إمكانيتها أن تعمل فى غياب الشمس مع هبوط طفيف في الأداء ومنافستها مع اقل مصدر الطاقة قليل التكاليف.
– المشروع البحثى تعاون بحثى بين كلية هندسة الطاقة وبين جامعة
بألمانيا (Wuppertal and the Ruhr)
اسم المشروع (2) | عربي | سخان مياه بالطاقة الشمسية بعاكس اسطواني رأسي لتركيز الأشعة على أنبوب مفرغ مع نظام توجيه ذاتي |
انجليزي | Design of an evacuated tube Solar collector by using vertical cylindrical auto tracking | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | 17/11/2020 | |
مدة المشروع | 6 اشهر | |
قيمة التمويل | 54000 جنيه | |
الجهة المانحة | اكاديمية البحث العلمي | |
الباحث الرئيسي | أ.د/ طارق عبد الملاك ميخائيل | |
التليفون | 01226930811 | |
البريد الالكتروني | tmalak@aswu.edu.eg |
أهداف المشروع:
↵ تصميم وتصنيع المدخنة الشمسية بأجزائها ذات الأبعاد الصغيرة كمصدر للطاقة الجديدة والمتجددة وسيتم ذلك بواسطة كلية هندسة الطاقة بأسوان.
↵ وضع نموذج نظرى ثرموديناميكى هوائى للمدخنة والتربينة مستخدمًا فى ذلك الحاكمة للسريان وسيتم تطويرها بواسطة الجانب الألمانى.
↵ دراسة جدوى عن جوهرية هذه التكنولوجيا لتوليد الطاقة وستتم بواسطة كلية هندسة الطاقة بأسوان.
↵ التصميم التركيبى الذى سيتم وضعه بواسطة الجانب الألمانى للمدخنة والمجمع الشمسى.
↵ بالأضافة إلى ذلك سيعذر هذا العمل التعاون بين الباحثين فى الصناعة والمعامل الأكاديمية الحكومية، مع تركيز التصميم الهندسي على استخدام المواد المتاحة محليًا وطرق التصنيع المحلية
اسم المشروع (8) | عربي | هندسة الطاقة الشمسية المستدامة والبدائل الحرارية |
انجليزي | Engineering Sustainable Solar Energy and Thermocline Alternatives (ESSEnTiAl) | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | 23/12/2018 | |
مدة المشروع | سنتان | |
ملخص المشروع (E) | The proposal will look at both new trends in renewable energy via detailed experimental and numerical modelling of Parabolic Trough Concentrated Solar Power (CSP) and advances in energy storage systems via experimental and numerical studies of thermocline energy storage tanks. Over the last decade or so Renewable Energy (RE) resources such as wind, tidal, solar etc. have attracted a lot of attention. However, none of these clean and so called environmentally sustainably RE resources is sustainable from a financial perspective, as they are either too expensive to harness or the energy sources are so intermittent that it is impossible to have a self-sustaining uninterrupted power source. Within the Solar Energy remit CSPs offer a truly viable alternative to the conventional Photo-Voltaics (PV). | |
الميزانية | 89 الف جنيه استرلينى | |
الجهة المانحة | صندوق العلوم والتنمية التكنولوجية | |
الباحث الرئيسي | ا د / طارق عبد الملاك ميخائيل | |
التليفون | 01226930811 | |
البريد الالكتروني | tmalak@aswu.edu.eg |
اسم المشروع (9) | عربي | التحكم في وحدة تجميع طاقة الشمس في تحلية المياه |
انجليزي | Control of CSP unit for water desalination | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | 17 فبراير 2020 | |
مدة المشروع | 6 شهور | |
ملخص المشروع (E) | Design a prototype of Concentrated solar power CSP for water desalination application is proposed in this project. In this model, a metal dish covered by mirrors will be used to concentrate solar light on the dish’ focus where there is a metal tank is installed, that tank will be heated to evaporate the inside salt water in short time, vapour will be collected and concentrated in special tank. A designed control unit will be designed to control salt water entering to the tank. This prototype is suitable for coastal regions such as Red Sea. Also this acts as experience for the students that can use it to build their own companies after graduation. | |
الميزانية | 58000 جنيها | |
الجهة المانحة | اكاديمية البحث العلمى | |
الباحث الرئيسي | د/طارق حسن محمد | |
التليفون | 01123002034 | |
البريد الالكتروني | tarekhie@aswu.edu.eg |
اسم المشروع (10) | عربي | تصميم محول تيار لمضخات الطاقة الشمسية مضاد لتأثير الغيوم |
انجليزي | Design of Anti-Cloud-Effect Solar Energy Pumps Inverter | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | 17 فبراير 2020 | |
مدة المشروع | 6 شهور | |
ملخص المشروع (E) | Solar Pumps Inverter (SPI) design project is a development to produce a new generation of solar pump inverters that aims to solve the problem of interrupted water flow in cloudy days, which appear as a result of weak solar radiation in these days i.e. insufficient generated solar energy to run irrigation water pumps. In addition, this project aims to address the problem of changing the flow rate of water and pressure in sunny days; this is done through an innovative method that relies only on the use of solar energy without the need to use other sources of energy or the use of batteries. The proposed development of the SPI is done through designing a smart SPI that depends on the climate status and using solar energy only. The design provides irrigation water in two stages instead of pumping it in one stage. During cloudy days, the SPI through detecting the solar radiation using optical sensors behaves automatically to disconnect the large pump and directs the available energy to the second pump which is a small pump works at only 25% of the output power from the maximum radiation, the available energy is sufficient to rum the small pump. | |
الميزانية | 60000 جنيها | |
الجهة المانحة | اكاديمية البحث العلمى | |
الباحث الرئيسي | أ.م.د. عصام حافظ عبد الحميد | |
التليفون | 01126398005 | |
البريد الالكتروني | ehhameed@energy.aswu.edu.eg |
اسم المشروع (11) | عربي | تحسين أداء توربينه الهواء نوع سافونيوس واستخدامها في انارة الشوارع والمنازل |
انجليزي | Optimization of Savonius wind turbine aspect ratio, and use it for home and street lighting | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | 17 فبراير 2020 | |
مدة المشروع | 6 شهور | |
ملخص المشروع (E) | The project is based on the use of wind energy as one of the renewable energy sources for homes and streets. As the wind is available in many places with sufficient intensity to benefit from it. The Savonius low-cost wind turbine will be used after studying it to reach the best dimensions of the turbine blade to reach the highest performance. Then, turbines are manufactured at an appropriate size, to be installed on street lighting poles, or to be used as house-fired units, with capacities starting from 100 watts. | |
الميزانية | 26000 جنيه مصري | |
الجهة المانحة | اكاديمية البحث | |
الباحث الرئيسي | د محمد شعبان عيسي | |
التليفون | 01140063990 | |
البريد الالكتروني | Mshaban68@yahoo.com |
اسم المشروع (12) | عربي | تحضير مواد حيوية جديدة ذات كفاءة عالية لمعالجة تلوث المياه |
انجليزي | Novel biomass-based materials for high efficiency wastewater treatment | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | أغسطس 2020 | |
مدة المشروع | سنة واحدة | |
ملخص المشروع (E) | Wastewater polluted with heavy metals, organic dyes, oils and other contaminants have hazardous effect on the human being and environment. The shortage in water resources, arising from population increasing, consider a critical problem, especially with increasing demand to pure water resources. Sustainable and environmentally friendly multifunctional biopolymers, such as polysaccharides, were emerged recently for water treatment. A new aspect that will attract more attention in the current project is the use of cellulose nanomaterials which are attractive from the mechanical and surface properties viewpoints, as adsorbents for different pollutants. Their performance is expected to record high adsorption capacity and low cost, comparing with traditional adsorbents. Preparing a new classis of ionic polysaccharides-based materials will be studied in order to increase their capacity for water purification. These materials will arise from the reaction of various polysaccharides, such as cellulose, chitin and alginate with various ionic functional groups. The studying of the adsorption kinetics and isotherms of different water-soluble pollutants from contaminated water will be evaluated in detail. The availability of immobilizing metal oxides on these polysaccharides suggests their using as promising candidate for the photocatalysis which emerged as an environment-friendly wastewater treatment approach technology and facile strategy for degradation of organic pollutants including dyes. It also can be applied in oil/water separation if the hierarchical micro-nano structure and unique chemical compound was constructed by immobilizing metal oxides. Hence, the multifunctional material from polysaccharide for simultaneous removal of insoluble oil and soluble contaminant is also studied. | |
الميزانية | 50,000 جنيه مصري | |
الجهة المانحة | جامعة أسوان | |
الباحث الرئيسي | د. حسين نوبي بدرى حسين | |
التليفون | 01002771353 | |
البريد الالكتروني | Hussien379@energy.aswu.edu.eg |
اسم المشروع (13) | عربي | تعزيز التحكم في القصور الذاتي الظاهري لتنظيم تردد شبكات الكهرباء الميكروئية |
انجليزي | Enhanced Virtual Inertia Control for Microgrid Frequency Regulation | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | أغسطس 2020 | |
مدة المشروع | سنه واحدة | |
ملخص المشروع (E) | Due to a number of financial and operational difficulties that have lately been faced by power plants, the electricity industry is exploring a concept as the smart grid to address the problems in the future. Smart grids are capable of improving the operation of its components via reducing power costs, reducing additional charges, ensuring maintenance, saving costs of electricity generation, meeting demand, and helping to protect the environment. Smart grid energy systems have been developed constantly in order to be able to integrate renewable energy resources, energy storage systems, diesel generators, loads, control systems, etc., which are called microgrids or hybrid power systems, where energy management and planning are of critical importance. Due to the environmental issues, energy crisis, and economic growth, the utilization of renewable energy sources (RESs) towards high penetration in our community is seriously inevitable. The utilization of inverters/converters will significantly reduce the inertia of the power system. Moreover, low system inertia issue is one of the major restrictions to integrate RESs, which are clean, cheap, and sustainable to all communities. Accordingly, renewable power systems (RPSs) have become more susceptible to the system insecure than traditional power systems because of the following reasons; first, RPSs reduce of the overall inertia of the power system that result from replacing the conventional generators, e.g., synchronous generators with RESs. The second reason is the decoupling of the RESs from the Alternating Current (AC) grid via power converters. Thus, maintaining the dynamic security of RPSs is the key challenge for integrating more RESs. | |
الميزانية | 50000 جنيها | |
الجهة المانحة | Aswan University Fund for Sustainable Development (2020) | |
الباحث الرئيسي | أ.م.د. عصام حافظ عبد الحميد | |
التليفون | 01126398005 | |
البريد الالكتروني | ehhameed@energy.aswu.edu.eg |
اسم المشروع (1) | عربي | تطوير البطارية كنظام تخزين للطاقة بناءً على تنفيذ تقنية النانو وتصميم نظام الإدارة الذكية |
انجليزي | Battery Energy Storage Systems Development Based on Nanotechnology Implementation and Smart Management System Design | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | 24/12/2020 | |
مدة المشروع | سنتين | |
قيمة التمويل | 133600 جنيهاً | |
الجهة المانحة | صندوق العلوم والتنمية التكنولوجية | |
الباحث الرئيسي | د/ أحمد الطيب محمد معوض خليل | |
التليفون | 01099074051 | |
البريد الالكتروني | Ahmed_al_tayeb@aswu.edu.eg |
اسم المشروع (2) | عربي | سخان مياه بالطاقة الشمسية بعاكس اسطواني راسي لتركيز الاشعة علي انبوب مفرغ مع نظام توجيه ذاتي |
انجليزي | Design of an evacuated tube Solar collector by using vertical cylindrical auto tracking | |
الكلية | هندسة الطاقة | |
تاريخ بداية المشروع | 17/11/2020 | |
مدة المشروع | 6 اشهر | |
قيمة التمويل | 54000 جنيه | |
الجهة المانحة | اكاديمية البحث العلمي | |
الباحث الرئيسي | د محمد شعبان عيسي | |
التليفون | 01140063990 | |
البريد الالكتروني | Mshaban68@yahoo.com |
يسعى المشروع لبناء القدرات في عصر الطاقة الجديدة الصديقة للبيئة مستغلة الأراضي المصرية.
سيخلق المشروع الموجة الأولى من الطلاب ورجال الأعمال المصريين القادرين على تأمين الوظائف، وفتح الأعمال التجارية، لتسخير موارد الطاقة الحرارية الأرضية غير المستغلة والمتوفرة في مصر.
للمزيد من التفاصيل… من هنا.
يقدم هذا المشروع تقنية النانو كتقنية جديدة لتصميم البطاريات كأنظمة تخزين للطاقة كما يقدم نظامًا ذكيًا لإدارتها، حيث يتم توضيح طرق مختلفة لتحسين عمر دورة البطاريات، مثل استخدام إضافات للاكتروليت أو تعديل تكوين مادة الكاثود أو الانود.
للمزيد من التفاصيل … من هنا.
1 | اسم المشروع | عربي | بحث في التقنيات الرئيسية للتصميم الأمثل والتحكم عالي الكفاءة لشبكات الكهرباء الميكروية الهجينة الذكية في المناطق ذات المناخ الصحراوي | ||
انجليزي | Research on Key Technologies of Optimal Design and High Efficiency Control for Smart Hybrid Microgrids in Desert Climate Regions | ||||
2 | الجهة الممولة دولية/محلية | جهة تمويل محلية | |||
3 | اسم جهة التمويل | هيئة تمويل العلوم والتكنولوجيا والابتكار (STIFA) | |||
4 | ميزانية المشروع | 2,322,600 Egyptian Pounds | |||
5 | مدة المشروع | 24 شهرا | |||
6 | أهداف المشروع | يمكن تلخيص اهداف ذلك المشروع كما يلي: 1- تقديم حلول تقنية مبتكرة تعتمد على استعمال موارد الطاقة المتجددة لتزويد المناطق الصحراوية النائية بالطاقة، والتي قد تكون ذات ظروف مناخية قاسية. 2- ايجاد تصميم مثل والتشغيل الفعال للشبكات الصغيرة الهجينة الذكية في مناطق المناخ الصحراوي 3- إجراء بحث عن التأقلم البيئي للمعدات الأساسية في المناطق الصحراوية النائية ذات الظروف البيئية القاسية 4- تقديم خدمة لإنشاء الشبكات الميكروئية في جمهورية مصر العربية وشمال غرب الصين (مناطق ذات ظروف بيئية صحراوية) 5- تأسيس شبكة صغيرة للمستخدم من حيث العرض والطلب بنظام إرسال ذكي وفقًا للخصائص المصرية (المناطق الصحراوية النائية). | |||
7 | مخرجات المشروع | الإنجازات التقنية والأكاديمية المتوقعة هي كما يلي:
7. نشر ابحاث في المجلات العالمية ومؤتمرات دولية. | |||
8 | الجامعات المصرية المشاركة في المشروع | جامعة أسوان | |||
9 | الجهات المشاركة من مصر من غير الجامعات | Control Group Company | |||
10 | الجامعات/ الجهات المشاركة من الخارج |
3- شركة شينجيانغ المحدودة لشبكة الطاقة الكهربائية المملوكة للدولة | دولة الجهة الاجنبية | الصين | |
11 | منسق الجامعة المصرية | د. عصام حافظ عبد الحميد عبد الغني | |||
12 | وظيفة المنسق المصري | أستاذ مساعد بقسم الهندسة الكهربية | |||
13 | كلية المنسق المصري | كلية هندسة الطاقة – جامعة أسوان | |||
15 | البريد الالكتروني | RSER-Center@energy.aswu.edu.eg |