| Design of Anti-Cloud-Effect Solar Energy Pumps Inverter | Project Name (10) |
| Faculty of Energy Engineering | Faculty |
| February 17, 2020 | Project start date |
| 6 months | Project duration |
| Solar Pumps Inverter (SPI) design project is a development to produce a new generation of solar pump inverters that aims to solve the problem of interrupted water flow in cloudy days, which appears as a result of weak solar radiation in these days i.e. insufficient generated solar energy to run irrigation water pumps. In addition, this project aims to address the problem of changing the flow rate of water and pressure in sunny days; This is done through an innovative method that relies only on the use of solar energy without the need to use other sources of energy or the use of batteries. The proposed development of the SPI is done through designing a smart SPI that depends on the climate status and using solar energy only. The design provides irrigation water in two stages instead of pumping it in one stage. During cloudy days, the SPI through detecting the solar radiation using optical sensors behaves automatically to disconnect the large pump and directs the available energy to the second pump which is a small pump works at only 25% of the output power from the maximum radiation, the available energy is sufficient to rum the small pump. | Project Summary (E) |
| 6000 pounds | Budget |
| Academy of Scientific Research | Donor |
| Asst. Prof. Essam Hafez Abdel Hamid | Principal Researcher |
| 01126398005 | Telephone |
| ehhameed@energy.aswu.edu.eg |

