Project period: from 10/15/2015 to 10/14/2018.
For more details… here.
Project name (1) | English | DESIRE – Development of higher Education teaching modules on the Socio-economic Impacts of the Renewable Energy implementation |
Faculty’s Name | Faculty of Energy Engineering | |
Project start date | 15/10/2015 | |
Project duration | 3 years | |
Project Summary | This project aims to provide a high quality education for MENA students in the key aspects of Renewable Energy and Energy Efficiency (REEE) technology with the emphasis on the socioeconomic aspects of these technologies, therefore enabling them to take responsible, creative, challenging and stimulating posts in policymaking, industry or research in this targeted field. | |
Budget | 73862 Euro | |
Donor | Erasmus Plus – European Union | |
Principal Investigator | Prof. Salama Abdel Hadi Mohamed | |
Telephone | 01114555179 | |
salama_abdelhady@hotmail.com | ||
Project Name | English | Conversion of tricycle motor to hybrid one |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | January 2018 | |
| Project duration | months 6 | |
| Project Summary | The project aims to convert the lighting system of the Faculty of Energy Engineering (The offices of faculty members – employees – roads) to a smart lighting (LED lamb) system by exploiting the photovoltaic (PV) energy that available in Aswan isolated from the utility grid. Using the PV cells with a capacity of 5 kW (already exist on the roof of the Faculty) and batteries that used to maintain balance in the system by storing the excess power when the load is less than the generated power from the PV at the daytime and used it at night time to supply power into the lighting system in case of no power generated from the PV. 6 KVA Inverter, which is used to convert DC power generated from PV and batteries into AC power to supply the lighting in the institution. An artificial intelligence system is used to save energy as much as possible, automatic lighting disconnection is provided in the absence of people in those places. Using (microcontrollers or Adriano) to react with the signals of the motion sensors to turn ON/OFF the Lighting system according to the case of people presence to make what called by power saving. | |
| Budget | 75,000 | |
| Donor | Academy of Scientific Research | |
| Principal Investigator | Dr. Tariq Hassan Muhammad | |
| Telephone | 01123002034 | |
tarekhie@aswu.edu.eg | ||
| Project’s Name | Control of vacuum tubes to use the solar energy in application of home cooking | |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | January 2019 | |
| Project duration | months 6 | |
| Project Summary | In this project, we will design a prototype of thermal oven that uses the solar energy by using the vacuum tubes by exposure the tubes to the direct sun light, so it converts the sun light into internal thermal energy that enough to cook the food put inside these tubes. This prototype prepared such as it can be installed easily outside the kitchen walls in the way that can be used simply. The main target of his project is to open a new channel to use the solar energy in home applications in sunny environments such as Aswan. This is consistent with the state’s approach to energy conservation. Also this acts as experience for the students that can use it to build their own companies after graduation. | |
| Budget | 40000 | |
| Donor | Center of Excellence at the Ministry of Higher Education | |
| Principal Investigator | Prof. Tariq Hassan Muhammad | |
| Telephone | 01123002034 | |
tarekhie@aswu.edu.eg | ||
| Project’s Name | Design and testing of pulse power supply for Non-thermal plasma application Feeding by PV Solar System | |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | 1/3/2020 | |
| Project duration | 4months | |
| Project Summary | The main target of this research is to present pulsed High voltage source feeding from PV solar cell. This source is suitable device for generating non-thermal plasma species such as ozone and active radicals for High voltage application such as electrostatic precipitator, electrostatic separation, electrostatic coating and surface treatment. All the designer of electric pulsed High voltage source feeding by PV system will be carried out by specialist team from electrical engineering department. The integrated unit will be designed in such a way to improve both active species generation using suitable element and for improving the output the generated species. In this project, a new approach, Pulsed Corona Discharge with suitable Water treatment reactor, were employed to degrade organic pollution in water. The integrated unit will be designed in such a way to improve both active species generation using suitable electrode materials and dielectric medium and for improving the direct contact between the generated species and the industrial water to be treated. In addition, the Design will include the incorporation of measuring techniques and devices which allow for process monitoring and control. | |
| Budget | 1000US dollars | |
| Donor | Center of Excellence for Energy | |
| Principal Investigator | Dr. Ahmed El-Tayeb Mohamed Moawad Khalil | |
| Telephone | 01099074051 | |
| Ahmed_al_tayeb@aswu.edu.eg | ||
| Project’s Name | Applications of Direct Transmission of Solar Energy from a Remote Source: Design and Performance of a Direct Solar Day-Lighting System for Residential and Commercial Buildings | |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | 1/3/2020 | |
| Project duration | 12months | |
| Project Summary | In sunny environments such as Aswan region, tell now, the door is open to new ways to benefit from sun energy. Beside conventional methods, such as converting solar energy to electrical one (photovoltaic or thermal units) -or- converting it to thermal energy (as in solar water heater), there are new methods to use the solar energy. One of these methods is the direct sun light transmission into buildings to use it as lighting source during daytime hours. There are many techniques that can be used to transport daylight into inaccessible rooms. Solar lighting via light pipes or fiber optic bundles with solar concentrator is one of these techniques. In light pipe systems, sun light can be transmitted through a pipe made of a material having an internal surface of high reflectance to reflect the sun light efficiently. Although the optical fiber systems have been developed for overcoming their problems of light uniformity and overheating to be more efficient, these systems have become more complicated which will lead to increase the cost and the maintenance needs. This will lead to more researches on the development of the daylighting pipes to improve the transmittance efficiency in particular for the light pipes | |
| Budget | 200,000pounds | |
| Donor | Science and Technology Development Fund | |
| Principal Investigator | Dr. Ahmed Mohamed Ali Reda | |
| Telephone | 01005411408 | |
| Ahmedh_78@yahoo.com | ||
| Project’s Name | Smart Stand Alone System | |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | January 30, 2020 | |
| Project duration | 4months | |
| Project Summary |
This project aims to serve remote areas which are away from grid by supplying these areas with energy in a more efficient way than other common ways The project aims to upgrade stand-alone system that already exists in market by adding a small control circuit and replacing the off grid inverter by a hybrid one. This control circuit will help the hybrid inverter so that at high load or cloudy days that causes normal systems to fail. This system will get over this problem by help of our control circuit that will enable the system to automatically run the generator so will serve the load without any electricity shortage and so a dependable stand-alone system |
|
| Budget | 1000dollar | |
| Donor | Center of Excellence in Energy | |
| Principal Investigator | Prof. Ashraf Mohamed Hamida | |
| Telephone | 01143333429 | |
| ashgawad@yahoo.ca | ||
| Project’s Name | Design of an evacuated tube Solar collector by using vertical cylindrical auto tracking | |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | 17/11/2020 | |
| Project duration | 6monhs | |
| Budget | 54,000l.e | |
| Donor | Academy of Scientific Research | |
| Principal Investigator | Prof. Tariq Abdel-Malek Mikhail | |
| Telephone | 01226930811 | |
|
tmalak@aswu.edu.eg |
||
| Project’s Name | Engineering Sustainable Solar Energy and Thermocline Alternatives (ESSEnTiAl) | |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | 23/12/2018 | |
| Project duration | 2years | |
| Project Summary |
The proposal will look at both new trends in renewable energy via detailed experimental and numerical modeling of Parabolic Trough Concentrated Solar Power (CSP) and advances in energy storage systems via experimental and numerical studies of thermocline energy storage tanks. Over the last decade or so Renewable Energy (RE) resources such as wind, tidal, solar etc. have attracted a lot of attention. However, none of these clean and so called environmentally sustainably RE resources is sustainable from a financial perspective, as they are either too expensive to harness or the energy sources are so intermittent that it is impossible to have a self-sustaining uninterrupted power source. Within the Solar Energy remit CSPs offer a truly viable alternative to the conventional Photo-Voltaics (PV) |
|
| Budget | 89,000Pound sterling | |
| Donor | Science and Technology Development Fund | |
| Principal Investigator | Prof. Tariq Abdel-Malek Mikhail | |
| Telephone | 01226930811 | |
| tmalak@aswu.edu.eg | ||
| Project name (1) | English | Design of Anti-Cloud-Effect Solar Energy Pumps Inverter |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | February 17, 2020 | |
| Project duration | 6months | |
| Project Summary | Solar Pumps Inverter (SPI) design project is a development to produce a new generation of solar pump inverters that aims to solve the problem of interrupted water flow in cloudy days, which appears as a result of weak solar radiation in these days i.e. insufficient generated solar energy to run irrigation water pumps. In addition, this project aims to address the problem of changing the flow rate of water and pressure in sunny days; This is done through an innovative method that relies only on the use of solar energy without the need to use other sources of energy or the use of batteries. The proposed development of the SPI is done through designing a smart SPI that depends on the climate status and using solar energy only. The design provides irrigation water in two stages instead of pumping it in one stage. During cloudy days, the SPI through detecting the solar radiation using optical sensors behaves automatically to disconnect the large pump and directs the available energy to the second pump which is a small pump works at only 25% of the output power from the maximum radiation, the available energy is sufficient to rum the small pump. | |
| Budget | 6,000l.e | |
| Donor | Academy of Scientific Research | |
| Principal Investigator | Asst. Prof. Essam Hafez Abdel Hamid | |
| Telephone | 01126398005 | |
| ehhameed@energy.aswu.edu.eg | ||
| Project’s Name | Optimization of Savonius wind turbine aspect ratio, and use it for home and street lighting | |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | February 17, 2020 | |
| Project duration | 6months | |
| Project Summary |
The project is based on the use of wind energy as one of the renewable energy sources for homes and streets. As the wind is available in many places with sufficient intensity to benefit from it. The Savonius low-cost wind turbine will be used after studying it to reach the best dimensions of the turbine blade to reach the highest performance. Then, turbines are manufactured at an appropriate size, to be installed on street lighting poles, or to be used as house-fired units, with capacities starting from 100 watts |
|
| Budget | 26,000l.e | |
| Donor | Academy of Scientific Research | |
| Principal Investigator | Dr. Muhammad Shaaban Issa | |
| Telephone | 01140063990 | |
| Mshaban68@yahoo.com | ||
| Project’s Name | Novel biomass-based materials for high efficiency wastewater treatment | |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | August 2020 | |
| Project duration | One year | |
| Project Summary |
Wastewater polluted with heavy metals, organic dyes, oils and other contaminants have a hazardous effect on the human being and environment. The shortage in water resources, arising from an increasing population, consider a critical problem, especially with increasing demand for pure water resources. Sustainable and environmentally friendly multifunctional biopolymers, such as polysaccharides, have recently emerged for water treatment. A new aspect that will attract more attention in the current project is the use of cellulose nanomaterials which are attractive from the mechanical and surface properties viewpoints, as adsorbents for different pollutants. Their performance is expected to record high adsorption capacity and low cost, compared with traditional absorbents. Preparing a new class of ionic polysaccharides-based materials will be studied in order to increase their capacity for water purification. These materials will arise from the reaction of various polysaccharides, such as cellulose, chitin and alginate with various ionic functional groups. The study of the adsorption kinetics and isotherms of different water-soluble pollutants from contaminated water will be evaluated in detail. The availability of immobilizing metal oxides on these polysaccharides suggests their using as a promising candidate for the photocatalysis which emerged as an environment-friendly wastewater treatment approach technology and facile strategy for degradation of organic pollutants including dyes. It also can be applied in oil/water separation if the hierarchical micro-nano structure and unique chemical compound was constructed by immobilizing metal oxides. Hence, the multifunctional material from polysaccharide for simultaneous removal of insoluble oil and soluble contaminant is also studied. |
|
| Budget | 50,000l.e | |
| Donor | Aswan University | |
| Principal Investigator | Dr. Hussein Noubi Badri Hussein | |
| Telephone | 01002771353 | |
| Hussien379@energy.aswu.edu.eg | ||
| Project’s Name | Enhanced Virtual Inertia Control for Microgrid Frequency Regulation | |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | August 2020 | |
| Project duration | One year | |
| Project Summary |
Due to a number of financial and operational difficulties that have recently been faced by power plants, the electricity industry is exploring a concept as the smart grid to address the problems in the future. Smart grids are capable of improving the operation of its components by reducing power costs, reducing additional charges, ensuring maintenance, saving costs of electricity generation, meeting demand, and helping to protect the environment. Smart grid energy systems have been developed constantly in order to be able to integrate renewable energy resources, energy storage systems, diesel generators, loads, control systems, etc., which are called microgrids or hybrid power systems, where energy management and planning are of critical importance. Due to the environmental issues, energy crisis, and economic growth, the utilization of renewable energy sources (RESs) towards high penetration in our society is seriously inevitable. The utilization of inverters/converters will significantly reduce the input of the power system. Moreover, low system inertia issue is one of the major restrictions to integrate RESs, which are clean, cheap, and sustainable to all communities. Accordingly, renewable power systems (RPSs) have become more sensitive to the system insecure than traditional power systems because of the following reasons; First, RPSs reduce the overall inertia of the power system that results from replacing the conventional generators, e.g., synchronous generators with RESs. The second reason is the decoupling of the RESs from the Alternating Current (AC) grid via power converters. Thus, maintaining the dynamic security of RPSs is the key challenge for integrating more RESs. |
|
| Budget | 5000pounds | |
| Donor | Aswan University Fund for Sustainable Development (2020) | |
| Principal Investigator | Asst. Prof. Essam Hafez Abdel Hamid | |
| Telephone | 01126398005 | |
| ehhameed@energy.aswu.edu.eg | ||
| Project’s Name | Battery Energy Storage Systems Development Based on Nanotechnology Implementation and Smart Management System Design | |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | 24/12/2020 | |
| Project duration | two years | |
| Budget | 133600l.e | |
| Donor | Science and Technology Development Fund | |
| Principal Investigator | Dr. Ahmed El-Tayeb Mohamed Moawad Khalil | |
| Telephone | 01099074051 | |
| Ahmed_al_tayeb@aswu.edu.eg | ||
| Project’s Name | Design of an evacuated tube Solar collector by using vertical cylindrical auto tracking | |
| Faculty’s Name | Faculty of Energy Engineering | |
| Project start date | 17/11/2020 | |
| Project duration | 6months | |
| Budget | 54,000l.e | |
| Donor | Academy of Scientific Research | |
| Principal Investigator | Dr. Muhammad Shaaban Issa | |
| Telephone | 01140063990 | |
| Mshaban68@yahoo.com | ||
| Project’s Name | Research on electricity grids technologies | |
| Faculty’s Name | Faculty of Energy Engineering | |
| International/local funding agency | Local funding body | |
| Name of the fund body | Science, Technology and Innovation Funding Authority (STIFA) | |
| Budget | 2,322,600Egyptian Pounds | |
| Project duration | 24months | |
| Project’s objectives | The following simply describes the project’ objectives Providing innovative technical solutions based on the use of renewable energy resources to power remote desert areas, which may have harsh climatic conditions Developing an optimal design and efficient operation of smart hybrid microgrids in desert climate areas Conducting research on the environmental adaptation of essential equipment in remote desert areas with harsh environmental conditions > Providing services for establishing microgrids in the Arab Republic of Egypt and Northwest China (areas with desert environmental conditions) Establishing a user-friendly microgrid with a supply and demand-side intelligent transmission system, tailored to Egyptian characteristics (remote desert areas) | |
| Project outputs | Expected academic and technical accomplishments include Constructing a smart hybrid isolated grid that uses available renewable energy sources to provide energy to remote, isolated places based on climate conditions Enhancing practical experience in utilizing renewable energy sources to build microgrids in desert climate areas Transferring technological expertise between China and Egypt in the field of microgrid equipment selection and construction To create ideal working conditions, a comparison of photovoltaic modules’ performance with and without a cooling system Conducting a feasibility study for isolated microgrids based on desert climates Advancing the level of research on integrating renewable energy sources into microgrids in areas with harsh desert climates Publishing research in international journals and conferences | |
| Egyptian universities participating in the project | Control Group Company | |
| Participating universities/entities from abroad | China University of Electronic Science and Technology Guangdong Institute of Energy, Chinese Academy of Sciences Xinjiang State-owned Electric Power Grid Co. Ltd Foreign country(China) | |
| Egyptian University Coordinator | Dr. Essam Hafez Abdel Hamid Abdel Ghani | |
| Egyptian Coordinator Job | Assistant Professor, Department of Electrical Engineering | |
| Egyptian Coordinator Faculty | Faculty of Energy Engineering – Aswan University | |
| RSER-Center@energy.aswu.edu.eg | ||

