Statement of top graduates’ names of May 2019 role (credit hours system)
| No. | Name | Cumulative Grade | Average Scores | Total Scores | Department | Address |
| 1 | Mohamed Nasr Abdel-Hamid Abdel-Majid | Excellent with honors | 3.57 | 642 | Networks | Qena, Nag Hammadi Al-Rahmaniyah Center, before me |
| 2 | Ahmed Khaled Abdul Rahman Ahmed Saleh | Excellent with honors | 3.54 | 636.6 | Stations | Cairo-Al Matriat Hart 3 Saqr |
| 3 | Bassiouni Shehata Attia Mohamed Ibrahim | Very good with honors | 3.45 | 620.4 | Networks | Kafr El Sheikh Jalis |
| 4 | Abdullah Ahmed Al-Aref Mustafa | Very good with honors | 3.43 | 617.3 | Stations | Sohag, Akhmim Center, Prince Hassan St. |
| 5 | Raouf Hassan Mr. Abdul Shafi Hassan | Very good with honors | 3.42 | 616 | Networks | Giza Al Haram Petco City 23 Haram St. |
| 6 | Karam Mahmoud Mohamed Abdel Rahman | Very good with honors | 3.29 | 592.6 | Stations | Qena Nag Hammadi Al-Habsheh Ezbet Danqul |
| 7 | Alaa Khalaf Atef Abdel Aal | Very good-A | 3.18 | 572.7 | Networks | Aswan Abbas Farid Street |
| 8 | Mohammad Hamdy Mohammad Mohammad | Very good -B with honors | 3.11 | 560.5 | Stations | Qena Naga Said Hamdy Atallah St. |
| 9 | Safaa Salah Abdel Naim Omar | Very good -B with honors | 2.99 | 538.54 | Stations | Aswan, Kom Ombo Center, Wadi Kom Ombo |
| 10 | Ola Morsi Abdul Aziz Hussein | Very good -B with honors | 2.9 | 522.2 | Networks | Aswan Edfu- Alqanadla |

